Photo unavailable
The bottle ledger · SKU 021228
1792 FULL PROOF BOURBON 750ml
Bourbon · $47.99 · T Trial Distribution
- On order
- 0
- Warehouse
- 252
- All stores
- 0
Store-by-store availability
Where it’s listed.
Loading store quantities directly from DABS…
Observed history
First seen in our tracking: Sep 8, 2026, 12:47 PM MDT. This is not necessarily the product’s release date. This history compares DABS inventory totals between checks. Individual shipments are not tracked.
| Observation | On order | Warehouse | All stores | Price | Status |
|---|---|---|---|---|---|
| Nov 6, 2026, 12:51 PM MST | 0 | 252 | 0 | $47.99 | T Trial Distribution |
| Oct 26, 2026, 8:00 AM MDT | 0 | 252 | 0 | $47.99 | T Trial Distribution |
| Oct 18, 2026, 1:23 PM MDT | 0 | 258 | 0 | $47.99 | T Trial Distribution |
| Sep 28, 2026, 8:02 AM MDT | 0 | 264 | 0 | $47.99 | T Trial Distribution |
| Sep 8, 2026, 12:47 PM MDT | 0 | 270 | 0 | $47.99 | T Trial Distribution |
